Alloy Surcharge
    Alloy Description Type Oct-Dec-2024 Variance As From ab 01.01.2025
    Sn0.7Cu LFM-22 26,02 € -1,22 € 24,80 €
    Sn-0.6Cu-0.05Ni-0.035Fe LFM-23 26,08 € -1,22 € 24,86 €
    Sn08.0Zn3.0Bi LFM-31 25,66 € -1,08 € 24,58 €
    Sn0.3Ag2.0Cu LFM-41 27,83 € -1,02 € 26,81 €
    Sn3.0Ag0.5Cu LFM-48 47,67 € +0,59 € 48,26 €
    Sn5.0Sb LFM-57 28,56 € -1,17 € 27,39 €
    Sn58.0Bi LFM-65 16,99 € -0,52 € 16,47 €
    Sn0.3Ag0.7Cu LFM-86 28,00 € -1,04 € 26,96 €
    Sn3.0Ag0.5Bi6.0In LFM-96 41,93 € +0,66 € 42,59 €
    Sn0.3Ag0.7Cu2.0Biα SJM-03 28,07 € -1,02 € 27,05 €
    Sn4.0Ag2.0Bi SJM-40 53,83 € +1,21 € 55,04 €
     
    Sn38.0Pb3.0Bi1.5Ag0.5Sb SJ-Bi 27,88 € +0,17 € 28,05 €
    Sn34.5Pb3.0Ag0.5Sb SJ7 36,60 € +1,00 € 37,60 €
    Sn43.0Pb14.0Bi Sn43 11,31 € -0,54 € 10,77 €
    Sn40.0Pb Sn60 16,42 € -0,75 € 15,67 €
    Sn2.0Ag36Pb Sn62 31,37 € +0,41 € 31,78 €
    Sn0.4Ag36.8Pb Sn62.8 20,04 € -0,55 € 19,49 €
    Sn37.0Pb Sn63 17,24 € -0,79 € 16,45 €
    Alloy Graph
    Metal Graphs